//=ROOT_URL?>
Closing Date & Time | Title of the Procurement | No. of Items | Delivery Location | Procuring Entity | Funding | Reference No |
---|---|---|---|---|---|---|
2020-03-25 10:00:00 | PROCUREMENT NOTICE FOR PHARMACEUTICALS | 5 | Ministry of Health, Nutrition and Indigenous Medicine | Local | DDG/MSD/EM.PU/2020(02/II) | |
2020-06-24 14:00:00 | Purchase of Laser Printers | 1 | Ceylon Petroleum Corporation | Local | 400030590 | |
2020-07-04 23:00:00 | v8 test shopping 3 replicate 50 photocopy problem | 1 | Medical Supplies Division | Local | cmblo/20200704/002 | |
2020-07-05 00:00:00 | v8 test shopping 4 activities partial save | 5 | Medical Supplies Division | Local | cmblo/20200704/003 | |
2020-07-05 11:15:00 | TEST @ PROC FOR MEDICINES JULY 5 TH D | 1 | Department of Prisons | Local | B Noo 908 | |
2020-07-05 21:15:00 | Buy Medical Equipment's 4.5 | 1 | Medical Supplies Division | Local | 123 | |
Latest Procurements – Updated in every 30 Minutes
More..
|
Procuring Entity | Title of the Procurement | No. of Items | Delivery Location | Closing Date & Time | Funding | Reference No |
---|---|---|---|---|---|---|
Administration Division, Department of Agriculture | paints 10 | 1 | 2021-11-03 09:30:00 | Local | 10 | |
Administration Division, Department of Agriculture | 23423423 | 1 | 2021-11-11 10:00:00 | Local | 2323 | |
Administration Division, Department of Agriculture | IFeQ 28-03-2022 Purchasing computer items | 2 | 2022-03-28 13:30:00 | Local | IFeQ 28-03-2022 | |
Administration Division, Department of Agriculture | Purchase of Finger Scan Machine | 3 | 2020-09-03 13:15:00 | Local | 101 | |
Administration Division, Department of Agriculture | Procuring QT bars | 1 | 2020-08-25 13:30:00 | Local | s/001/20 | |
Administration Division, Department of Agriculture | Purchase of IT equipment | 1 | 2020-08-20 11:00:00 | Local | 101 | |
Latest Procurements – Updated in every 30 Minutes
More..
|
Ref no. | Title of the Procurement | No. of Items | Awarded Date | Procuring Entity | Supplier / service Provider | ||
---|---|---|---|---|---|---|---|
123 | Proc 1.4 | 6 | 2020-09-28 13:21:23 | Medical Supplies Division | TK 01 | ||
q no 12AA | TEST PROC SEP 29 TH SHOPPING 1 | 4 | 2020-09-29 13:18:12 | Department of Prisons | TEST @ THEEKSHANA BN 1 | ||
q no 12 | TEST PROC SEP 29 TH NCB 2 | 2 | 2020-09-29 15:50:43 | Department of Prisons | BN NAME @ THEEKSHANA VENDOR 2 | ||
q no 12 | TEST PROC SEP 30 TH SHOPPING | 1 | 2020-09-30 11:55:23 | Department of Prisons | BN NAME @ THEEKSHANA VENDOR 2 | ||
q no 12 | TEST PROC OCT 7 TH SHOPPING 1 | 1 | 2020-10-07 11:55:24 | Department of Prisons | BN NAME @ THEEKSHANA VENDOR 2 | ||
q no 111 | TEST PROC NOV 7 TH SHOPPING | 1 | 2020-11-07 10:38:46 | Department of Prisons | BN NAME @ THEEKSHANA VENDOR 2 | ||
Latest Procurements – Updated in every 30 Minutes
More..
|
Ref no. | Title of the Procurement | No. of Items | Closing Date & Time | Announcements | Extended To |
---|---|---|---|---|---|
Q No 255 | 11th November | 2 | 2022-11-30 13:00:00 | extension | 2022-11-30 13:00:00 |
Q24 | 19th April | 2 | 2022-04-21 11:15:00 | extension | 2022-04-20 11:15:00 |
Q24 | 19th April | 2 | 2022-04-21 11:15:00 | extension | 2022-04-20 10:30:00 |
Q24 | 19th April | 2 | 2022-04-21 11:15:00 | extension | 2022-04-20 11:00:00 |
Q24 | 19th April | 2 | 2022-04-21 11:15:00 | extension | 2022-04-21 11:15:00 |
IFeQ 2022-04-08 | IFeQ 2022-04-08 purchasing computer items | 2 | 2022-04-08 23:00:00 | extension | 2022-04-08 23:00:00 |
Latest Procurements – Updated in every 30 Minutes
More..
|